Model | Engine Speed rev/min | Type of Operation | Engine Power | |
---|---|---|---|---|
kWm | Ps | |||
GV180TIS
|
1800
|
Prime Power Standby Power |
340 375 |
462 510 |
GV180TIF
|
1500
|
Prime Power Standby Power |
290 319 |
394 434 |
Engine Type |
V-type 4 cycle, water cooled Turbo charged & intercooled (water to air) |
Combustion type | Stoichiometric, Premixed and spark ignited |
Cylinder Type | Replaceable wet liner |
Number of cylinders | 10 |
Bore x stroke | 128(5.04) x 142(5.59) mm(in.) |
Displacement | 18.273 (1,115.09) lit.(in3) |
Compression ratio | 10.5 : 1 |
Firing order | 1-6-5-10-2-7-3-8-4-9 |
Ignition timing | 14° BTDC |
Compression pressure | Above 28 kg/cm2(398 psi) at 200rpm |
Dry weight | Approx. 1,415 kg (3,120 lb) |
Dimension (LxWxH) |
1,745 x 1,236 x 1,596 mm (68.7 x 48.7 x 62.8 in.) |
Rotation | Counter clockwise viewed from Flywheel |
Fly wheel housing | SAE NO.1 |
Fly wheel | Clutch NO.14 |
Type | Over head valve |
Number of valve | Intake 1, exhaust 1 per cylinder |
Valve lashes at cold | Intake 0.3mm (0.0118 in.) Exhaust 0.4mm (0.0157 in.) |
Opening | Close | |
Intake valve | 24 deg. BTDC | 36 deg. ABDC |
Exhaust valve | 63 deg. BBDC | 27 deg. ATDC |
Cooling method | Fresh water forced circulation |
Water capacity | 42 liters ( 11.1 gal.) (Engine only) |
Pressure system | Max. 0.5 kg/cm2 ( 7.1 psi) |
Water pump | Centrifugal type driven by belt |
Cooling fan | Blower, 915mm diameter, 7 blades Plastic |
Loss power of fan | 28PS (18.5kW) @ Eng. Speed 1,500 rpm 33PS (24.3kW) @ Eng. Speed 1,800 rpm |
Thermostat |
Wax – pellet type Opening temp. 71°C Full open temp. 85°C |
Charging generator | 24V x 45A alternator |
Voltage regulator | Built-in type IC regulator |
Starting motor | 24V x 7.0kW |
Battery Voltage | 24V |
Battery Capacity | 200 AH (recommended) |
Ignition controller | 12 or 24V DC (min 8V DC at start, 32V DC max) |
Spark plug
|
NGK IFR7B-D, 0.4mm air gap Champion RC78PYP, 0.38mm air gap |
Ignition controller | Altronic CPU-95 unit (24V DC) |
Ignition coil | Altronic 501 061 blue epoxy individual coil |
Trigger system | Magnetic pick-up sensor and trigger wheel and Hall-effect (0.5/ 0.5/ 1.0mm air gap) |
Prime (Nm3/hr) | 1,500 rpm | 1,800 rpm |
---|---|---|
25% | 26.1 | 31.9 |
50% | 41.5 | 50.6 |
75% | 57.4 | 71.7 |
90% | 67.5 | 83.4 |
100% | 74.7 | 90.8 |
Standby (Nm3/hr) | 1,500 rpm | 1,800 rpm |
---|---|---|
100% | 80.5 | 99.5 |
Carburetor | Impco 200M Varifuel carburetor (2EA) |
Gas regulator | Maxitrol RV61 (2EA) |
Max. inlet pressure | 1.0 psi at the engine inlet |
Lub. Method | Fully forced pressure feed type |
Oil pump | Gear type driven by crankshaft |
Oil filter | Full flow, cartridge type |
Oil pan capacity | High level 35 liters ( 9.25 gal.) Low level 28 liters ( 7.40 gal.) |
Lub. Oil | Refer to Operation Manual Low ash type(0.5wt%) natural gas engine oil API service grade CD or higher SAE 15W-40 |
Water flow | 550 liters/min @1,500 rpm 660 liters/min @1,800 rpm |
Heat rejection to coolant | 70.7 kcal/sec @1,500 rpm 87.3 kcal/sec @1,800 rpm |
Heat rejection to CAC |
4.3 kcal/sec @1,500 rpm |
Intercooler water flow | 290 liters/min @1,500 rpm 340 liters/min @1,800 rpm |
Air flow | 23.9 m3/min @1,500 rpm 29.4 m3/min @1,800 rpm |
Exhaust gas flow | 38.8 m3/min @1,500 rpm 47.9 m3/min @1,800 rpm |
Exhaust gas temp. | 520 °C @1,500 rpm 530 °C @1,800 rpm |
Radiator air flow | 550 m3/min @1,500 rpm, 0.7kPa 650 m3/min @1,800 rpm, 1.0kPa |
Max. permissible restrictions | |
Intake system | 220 mmH2O initial 635 mmH2O final |
Exhaust system | 600 mmH2O max. |
Altitude Capability | 1,000 m |
in. = mm x 0.0394 | lb/ft = N.m x 0.737 |
PS = kW x 1.3596 | U.S. gal = lit. x 0.264 |
psi = kg/cm2 x 14.2233 | kW = 0.2388 kcal/s |
in3 = lit. x 61.02 | lb/PS.h = g/kW.h x 0.00162 |
hp = PS x 0.98635 | cfm = m3/min x 35.336 |
lb = kg x 2.20462 | Nm3= SCF ×0.0283 |
Kg/hr = Nm3/hr × 0.732 (natural gas) | |
Btu/ft3= MJ/m3 × 26.8392 (natural gas) | |
kPa = 101.97 mmH2O = 0.01 bar |