Ratings ( kWm) |
Gross Engine Output | Net Engine Output | ||||
Standby | Prime | COP | Standby | Prime | COP | |
1500rpm(50Hz) | 475 | 432 | 346 | 454 | 411 | 325 |
1800rpm(60Hz) | 520 | 473 | 378 | 483 | 436 | 341 |
Ratings Definitions
The power ratings of Emergency Standby and Prime are in accordance with ISO 8528.
Fuel Stop power in accordance with ISO 3046.
Electric power (kWe) must be considered cooling fan loss, alternator efficiency, altitude derating and ambient temperature.
STANDBY POWER RATING is applicable for supplying emergency power for the duration of the utility power outage.
No overload capability is available for this rating. A standby rated engine should be sized for a maximum of an 80% average load factor and 200 hours of operation per year. This includes less than 25 hours per year at the Standby Power rating.
PRIME POWER RATING is available for an unlimited number of hours per year in variable load application. Variable load should not exceed a 70% average of the Prime Power rating during any operating period of 24 hours. The Total operating time at 100% Prime Power shall not exceed 500 hours per year. A 10% overload capability is available for a period of 1 hour withing a 12 hour period of operation. Total operating time at the 10% overload power shall not exceed 25 hours per year.
GENERAL ENGINE DATA | |
Engine Model | GV222CB |
Engine Type | 4-Cycle, V-type, 12-Cylinder Diesel, water cooled, Turbo charged & intercooled |
Bore x stroke | 128 x 142 mm |
Displacement | 21.927 liters |
ㅇCombustion type | Stoichiometric, Premixed and spark ignited |
ㅇCylinder Type | Replaceable wet liner |
Compression ratio | 10.2 : 1 |
Rotation | Counter clockwise viewed from Flywheel |
Firing order | 1-12-5-8-3-10-6-7-2-11-4-9 |
Ignition timing | Controlled by ECU |
Dry weight (Engine) | 1,560 Kg |
Dimension (LxWxH; Engine) | 1,961 X 1,182 X 1,710 mm |
Fly wheel housing | SAE NO.1 |
Fly wheel | Clutch NO.14 |
Number of teeth on flywheel | 160 |
EXHAUST SYSTEM | |
Maximum Back Pressure | 5.9 kPa |
AIR INDUCTION SYSTEM | |
Maximum Intake Air Restriction | |
> With Clean Filter Element | 2.5kPa |
> With Dirty Filter Element | 3.0kPa |
Max. static pressure after Radiator | 0.125 kPa |
VALVE SYSTEM | |
Type | Overhead valve type |
Number of valve | Intake 1, exhaust 1 per cylinder |
Valve lashes at cold | Intake 0.3mm , Exhaust 0.4mm |
Valve timing | |
Opening | Opening Close |
> Intake valve | 24 deg. BTDC 36 deg. ABDC |
> Exhaust valve | 63 deg. BBDC 27 deg. ATDC |
Water circulation by centrifugal pump on engine. | |
Cooling method | Fresh water forced circulation |
Coolant capacity | Engine Only : Approx. 53 lit., With Radiator : Approx.103 lit.(standard) |
Coolant flow rate | 650 liters / min @ 1800RPM Engine |
Pressure Cap | 90 kPa |
Water Temperature | |
> Maximum for standby and Prime | 110ฐC |
> Before start of full load | 40.0ฐC |
Water pump | Centrifugal type driven by Pulley |
Thermostat Type and Range | Wax – pellet type, Opening temp. 71ฐC , Full open temp. 85ฐC |
Cooling fan | Blower type, Plastic, 1,150 mm diameter, 8 blade |
Max. external coolant system restriction | Not Available |
Battery Charging Alternator | 24V x 45A alternator |
Voltage regulator | Built-in type IC regulator |
Starting motor | 24V x 7.0 kW |
Battery Voltage | 24V |
Battery Capacity | 200 Ah (recommended) |
Starting aid (Option) | - |
Spark plug | NGK IR IFR7AC-4D, 0.4mm air gap |
Ignition coil | Woodward Coil - Smart Coil On Plug 24V, Ignition Coil W/Driver |
In-line pump with integrated, electromagnetic actuator. | |
Carburetor | Woodward Electric Fuel Regulator |
Governor | Controlled by ECU |
Speed drop | G3 Class ( ISO 8528 ) |
Fuel pressure inlet range | 1~5kPa |
Used fuel | Pipeline Gas(NG), Wellhead Gas, Bio-Gas, Propane |
Forced-feed lubrication by gear pump, lubricating oil cooling in cooling water circuit of engine. | |
Lub. Method | Fully forced pressure feed type |
Oil pump | Gear type driven by crank-shaft gear |
Oil filter | Full flow, cartridge type |
Oil capacity | Max. 40 liters , Min. 29 liters |
Lub oil pressure | Idle Speed : Min 100 kPa |
Governed Speed : Min 300 kPa | |
Maximum oil temperature | 130℃ |
Angularity limit | Front down 10 deg , Front up 10 deg , Side to side 22.5 deg |
Lubrication oil | Refer to Operation Manual |
in. = mm x 0.0394 | lb/ft = N.m x 0.737 |
PS = kW x 1.3596 | U.S. gal = lit. x 0.264 |
psi = kg/cm2 x 14.2233 | kW = kcal/sec x 4.184 |
in3 = lit. x 61.02 | lb/PS.h = g/kW.h x 0.00162 |
hp = PS x 0.98635 | cfm = m3/min x 35.336 |
lb = kg x 2.20462 | MPa = kPa x 0.001 = bar x 0.1 |