Model | Engine Speed rev/min | Type of Operation | Engine Power | |
---|---|---|---|---|
kWm | Ps | |||
GV222TIS
|
1800
|
Prime Power Standby Power |
410 451 |
557 613 |
GV222TIF
|
1500
|
Prime Power Standby Power |
350 385 |
476 523 |
Engine Type |
V-type 4 cycle, water cooled Turbo charged & intercooled (water to air) |
Combustion type | Stoichiometric, Premixed and spark ignited |
Cylinder Type | Replaceable wet liner |
Number of cylinders | 12 |
Bore x stroke | 128(5.04) x 142(5.59) mm(in.) |
Displacement | 21.927 (1,338.0) lit.(in3) |
Compression ratio | 10.5 : 1 |
Firing order | 1-12-5-8-3-10-6-7-2-11-4-9 |
Ignition timing | 12° BTDC |
Compression pressure | Above 28 kg/cm2(398 psi) at 200rpm |
Dry weight | Approx. 1,620 kg (3,572 lb) |
Dimension (LxWxH) |
1,924 x 1,243 x 1,626 mm (75.7 x 48.9 x 64 in.) |
Rotation | Counter clockwise viewed from Flywheel |
Fly wheel housing | SAE NO.1 |
Fly wheel | Clutch NO.14 |
Type | Over head valve |
Number of valve | Intake 1, exhaust 1 per cylinder |
Valve lashes at cold | Intake 0.3mm (0.0118 in.) Exhaust 0.4mm (0.0157 in.) |
Opening | Close | |
Intake valve | 24 deg. BTDC | 36 deg. ABDC |
Exhaust valve | 63 deg. BBDC | 27 deg. ATDC |
Cooling method | Fresh water forced circulation |
Water capacity | 44 liters ( 11.62 gal.) (Engine only) |
Pressure system | Max. 0.5 kg/cm2 ( 7.1 psi) |
Water pump | Centrifugal type driven by belt |
Cooling fan | Blower, 1070mm diameter, 12 blades Plastic |
Loss power of fan | 26PS (19.1kW) @ Eng. Speed 1,500 rpm 40PS (29.4kW) @ Eng. Speed 1,800 rpm |
Thermostat |
Wax – pellet type Opening temp. 71°C Full open temp. 85°C |
Charging generator | 24V x 45A alternator |
Voltage regulator | Built-in type IC regulator |
Starting motor | 24V x 7.0kW |
Battery Voltage | 24V |
Battery Capacity | 200 AH (recommended) |
Ignition controller | 12 or 24V DC (min 8V DC at start, 32V DC max) |
Spark plug
|
NGK IFR7B-D, 0.4mm air gap Champion RC78PYP, 0.38mm air gap |
Ignition controller | Altronic CPU-95 unit (24V DC) |
Ignition coil | Altronic 501 061 blue epoxy individual coil |
Trigger system | Magnetic pick-up sensor and trigger wheel and Hall-effect (0.5/ 0.5/ 1.0mm air gap) |
Prime (Nm3/hr) | 1,500 rpm | 1,800 rpm |
---|---|---|
25% | 25.6 | 37.5 |
50% | 49.2 | 62.0 |
75% | 73.4 | 89.4 |
90% | 88.2 | 103.3 |
100% | 95.2 | 107.2 |
Standby (Nm3/hr) | 1,500 rpm | 1,800 rpm |
---|---|---|
100% | 105.6 | 112.2 |
Carburetor | Impco 200M Varifuel carburetor (2EA) |
Gas regulator | Maxitrol RV61 (2EA) |
Max. inlet pressure | 1.0 psi at the engine inlet |
Lub. Method | Fully forced pressure feed type |
Oil pump | Gear type driven by crankshaft |
Oil filter | Full flow, cartridge type |
Oil pan capacity | High level 40 liters ( 10.6 gal.) Low level 33 liters ( 8.7 gal.) |
Lub. Oil | Refer to Operation Manual Low ash type(0.5wt%) natural gas engine oil API service grade CD or higher SAE 15W-40 |
Water flow | 550 liters/min @1,500 rpm 640 liters/min @1,800 rpm |
Heat rejection to coolant | 90.1 kcal/sec @1,500 rpm 108.2 kcal/sec @1,800 rpm |
Heat rejection to CAC |
6.1 kcal/sec @1,500 rpm |
Intercooler water flow | 290 liters/min @1,500 rpm 340 liters/min @1,800 rpm |
Air flow | 29.6 m3/min @1,500 rpm 35.5 m3/min @1,800 rpm |
Exhaust gas flow | 47.8 m3/min @1,500 rpm 57.4 m3/min @1,800 rpm |
Exhaust gas temp. | 490 °C @1,500 rpm 515 °C @1,800 rpm |
Radiator air flow | 670 m3/min @1,500 rpm, 0.7kPa 720 m3/min @1,800 rpm, 1.0kPa |
Max. permissible restrictions | |
Intake system | 220 mmH2O initial 635 mmH2O final |
Exhaust system | 600 mmH2O max. |
Altitude Capability | 1,000 m |
in. = mm x 0.0394 | lb/ft = N.m x 0.737 |
PS = kW x 1.3596 | U.S. gal = lit. x 0.264 |
psi = kg/cm2 x 14.2233 | kW = 0.2388 kcal/s |
in3 = lit. x 61.02 | lb/PS.h = g/kW.h x 0.00162 |
hp = PS x 0.98635 | cfm = m3/min x 35.336 |
lb = kg x 2.20462 | Nm3= SCF ×0.0283 |
Kg/hr = Nm3/hr × 0.732 (natural gas) | |
Btu/ft3= MJ/m3 × 26.8392 (natural gas) | |
kPa = 101.97 mmH2O = 0.01 bar |